2024-08-10 07:41:00 | 1391a9fdc2227583151c05395da9ffa7d4963fc78a4c794fc318ac8000675996 | | |
2024-08-10 07:36:36 | 41730d391db6f8aeea90063c42439413fbd80d72bf22bc491c7638f5aa13acd7 | | |
2024-08-10 02:48:12 | fc7b69303de6acd83ca3406cb6cacda099870dcfc0fb815b2876b538b3570fa5 | | |
2024-08-10 02:45:04 | d4e5406bd71bd3adcd9afa830ac0fdce942f832ec27b371fa96c4a8825698740 | | |
2024-07-28 12:19:56 | 3ccd53cb406472e35a9604c0012ce219cf7e628805e561e5d26dd0a5f5278b9f | | -
18,173.830073741943212012
QI
|
2024-07-28 12:15:36 | ea939007d0db6a90809d89b2b89b76bdeb4d86f9d00ad64c3d532c3d35090d75 |
18,173.830073741943212012
QI
| +
18,173.830073741943212012
QI
|
2024-07-28 11:55:20 | c9d7359443d9ae354fc5d9a5fc116dfac3e70dc7d0bc5f853d8bdcf1f03eaf43 | | |
2024-07-28 11:52:24 | b2b96a18ab89305ae534a4f783a3b8b00d88a7b0909a9195ec478781872c01b9 | | |
2024-07-28 11:37:52 | 4b060aa703a874dcda878d608b2d44f7fec5fc892a4c7ee6b2bd57b67a51a337 | | |
2024-07-28 11:37:04 | 105bf5339ceca63393813975f03ff1c82f7152573e8c9c2520798be9c0b9c5cc | | |
2024-07-28 00:58:40 | b4cb28bdc628aff82cbe9f658889b86a1b3ec318214946a9acdfd1f38bc014e1 | | -
1,162.786295436066745483
QI
|
2024-07-28 00:56:24 | b591c0d4b47eabd6bb1873517fe2d38cd754f2266caea31bc58a2221308b13ed |
1,162.786295436066745483
QI
| +
1,162.786295436066745483
QI
|