Ranking Token Name Total Supply Transactions Token Holders
121 GVASIT SYSTEMS 100,000,000.00000000 GVAS 3 2
122 QBT 49,000,000.00000000 QBT 3 2
123 Quantumator X 0.00000000 QUTX 3 2
124 mancoin 10,000,000.0000000000 mans 3 3
125 nanicoin 0.0100000000 nani 3 3
126 pvkcoin 10,000,000.0 pvk 3 2
127 testlee 99.9999999999900000 lee 3 2
128 SCARABToken 10,000,000.0000 SCARAB 3 1
129 SpaceCash-test2 1,000,000,000.00000000 TSPC2 2 1
130 Property Investment System 9,250,000,000.00000000 APISTEST 2 2
131 GammaRey 20,000,000,000.00000000 GR 2 2
132 AVGCOIN 117,000,000.00000000 AVG 2 2
133 GreenConceptToken 4,500,000,000.000000000000000000 GCxT 2 1
134 FG 100,000,000.00000000 FG 2 3
135 Quantumator 0.00000000 QUTR 2 2
136 QI Swap Liquidity Token -- TTT : Wrapped QTUM 10.00000000 QILP-TTT_WQTUM 2 1
137 BTC 100,000.0 DBTC 2 3
138 mySpace 600,000,000.0 YRD2 2 2
139 Cent 0.000000000000010000 CNT 2 2
140 XYZ 0.000000003000000000 XYZ 2 2