Ranking Token Name Total Supply Transactions Token Holders
41 QBT 100,000,000.00 QBT 120 53
42 QI Swap Liquidity Token -- Qi : QCASH 113,050,984.47192987 QILP-QI_QC 110 6
43 QTUM 1,000,000,000.00000000 QTUM 101 74
44 IAME Token 200,000,000.00000000 IAM 97 53
45 Google Facebook 8,024.58123579 GF 95 38
46 QBTTest 49,000,000.00000000 QBTTest 93 43
47 Alpha L Token 38,000,000,000.00000000 DEMOPIHB 54 5
48 Novacoin 2,000,000.00000000 NVC 49 19
49 Vanillacash 10,000,000.00000000 XVC 49 17
50 TrocaNinja 100,000,000.00000000 TNJ 47 41
51 Wanna 21,000,000.00000000 WAN 47 16
52 itoken 10,000,000,000.000000000000000000 IT 45 7
53 ABEE Foundation 3,000,000,000.00000000 AXB 40 25
54 QIP 1,007,830.000000000000000000 QIP 39 4
55 PrpToken 700,000,000.00 PRP 39 32
56 Google Facebook 10,000.00002710 GF 38 24
57 bitcoin 100,000,000.00000000 BTC 36 15
58 QI Swap Liquidity Token -- QIAIR : Wrapped QTUM 196.41512132 QILP-QIAIR_WQTUM 28 1
59 Test 10,000,000.000000000000000000 Test 27 4
60 Chinese Token 200,000,000.00000000 CNT 25 23