Ranking Token Name Total Supply Transactions Token Holders
41 HRtoken 1,900,000,000.00000000 HRK 122 6
42 QBT 100,000,000.00 QBT 120 53
43 QTUM 1,000,000,000.00000000 QTUM 116 102
44 Novacoin 2,000,000.00000000 NVC 113 24
45 QI Swap Liquidity Token -- Qi : QCASH 113,050,984.47192987 QILP-QI_QC 110 6
46 IAME Token 200,000,000.00000000 IAM 97 53
47 Google Facebook 0.00000000 GF 95 39
48 Vanillacash 10,000,000.00000000 XVC 93 22
49 QBTTest 49,000,000.00000000 QBTTest 93 43
50 Alpha L Token 38,000,000,000.00000000 DEMOPIHB 54 5
51 Wanna 21,000,000.00000000 WAN 47 16
52 TrocaNinja 100,000,000.00000000 TNJ 47 41
53 itoken 10,000,000,000.000000000000000000 IT 45 7
54 ABEE Foundation 3,000,000,000.00000000 AXB 40 25
55 PrpToken 700,000,000.00 PRP 39 32
56 QIP 1,007,830.000000000000000000 QIP 39 4
57 Google Facebook 0.00000000 GF 38 24
58 bitcoin 100,000,000.00000000 BTC 36 15
59 QI Swap Liquidity Token -- QIAIR : Wrapped QTUM 196.41512132 QILP-QIAIR_WQTUM 28 1
60 Test 10,000,000.000000000000000000 Test 27 8