2024-04-15 12:09:24 | 3bccbb29c6f3c3f747497e4780c270a103c7ff7dbe75552d2b4c7d6584e561db | | -
17,983.065384273543569051
QI
|
2024-04-15 12:07:56 | cb20a7af0ede304d39d93ab1590aa2696b1da3fad495704d601b5bf5957b2ce3 |
17,983.065384273543569051
QI
| +
17,983.065384273543569051
QI
|
2024-04-13 21:35:56 | 7fae18b2061493495a5556824be5b7776b21c5b0e01ec1c9b6fae38826930213 | | -
20,142.334784814647937383
QI
|
2024-04-13 21:31:08 | 5572f4b2df10e6a8af559367a20bcca1eb602ab901cd1d499882d8e82b3ed276 |
20,142.334784814647937383
QI
| +
20,142.334784814647937383
QI
|
2024-04-12 11:52:48 | 187ccef418ed90bc2c5d62815d313b70f5f547dfbcd96789895649cfd1c88573 | | |
2024-04-12 11:50:16 | 2fccb59f9d29dcf522d5e1284f3443118b61c0c11c545893e257f9418cf88dc3 | | |
2024-04-11 08:24:24 | 11b6d72d8b0a533abb0feb478585f1c7e0618074e11d79bd65c03ea65def3afd | | |
2024-04-11 08:22:16 | 5ec6591d7000d1fcefe23ff7fef2de4ce969c60c2a996b25b304f6dab3eb2afe | | |
2024-04-11 01:12:20 | 43ff3f6b5d3166e51fa3568bf7ee3c051ad3e317e438f56be5cc3a8e540e2d1d | | |
2024-04-11 01:11:20 | a41f9b97ad7f4757c8f32b7756e05d3048ef6bbcbe520826e5f1933bd33cca94 | | |
2024-04-10 04:40:40 | 0ef982626639a67b4dde8ffc70a53e90619be8c2d96fd62e5137b636e2d044b7 | | |
2024-04-10 04:37:40 | 59fd2528a20ca2c60df270a35603dd54c73905be9edebc632ffa087357024c45 | | |
2024-04-08 13:12:28 | 14353dab02892d9c6ad855f453bbd2205644f6595386b6f4928230dd49796810 | | |
2024-04-08 13:06:28 | d93ceffa05fa3584e623c7773529c0b373fb70737b462a688327f74d20a29bbf | | |
2024-04-08 09:36:28 | 45a6d333890170ebebec1b74470ae580e22f2eea9ca2cc4b6362308208e4dd7c | | |
2024-04-08 09:35:28 | 36a8d0dd32d36f03d78b7e3ef7fd4a6c1eb1d23ee3438f8bc55c067f30301fc1 | | |
2024-04-05 15:57:16 | 8e36727b573e82b871cbec6666205ff07341d18b2c0e6fae12c4387d58ee9e7d | | |
2024-04-05 15:56:24 | 8d9ba24d36ff8caf6c95d2608620cf74d651309613dd06a78ab6bdf28a490977 | | |
2024-04-04 08:55:36 | a9762154bce1a4112a4d488380e30a2eb1e6a55ea5a8b220c4ab3b8391cdc07a | | |
2024-04-04 08:54:08 | 566918b39256d51ff1c0c2e9fcaa1d444dc1438eccbbfe590eaf08f36421c8e1 | | |
2024-04-03 08:47:00 | eeaf309c3755a5a3b61cca6322a843d9ad8ce81b5da76afb298a7421f17f05ea | | |
2024-04-03 08:46:36 | 08e00786053e7343cc6ac3301d408dd5ee2841f1e9907ff51e43f65f189445f6 | | |
2024-04-03 02:16:36 | dfb0e45f1538e57ef74bb06c5368c0425eac30131980d8a7b1462e2c8433505a | | |
2024-04-03 02:13:24 | e618de049351cf5ec519ff9c1a86b9509d2b90bc7ccd627b9aa00595fe14525e | | |
2024-03-29 12:22:56 | 5f71daef911f51591ef01a651f2f97a20a7d8403b5483b26b979bcae751a9066 | | |
2024-03-29 12:22:20 | 713175338759636d0984bbe2d612d248b7d0ff89c91b1861d0a3abca248471d7 | | |
2024-03-29 12:04:52 | 280c2c6a065eea038cee209bfcdc08eafffd7a388ac91e389df9ff420fa9aa1d | | |
2024-03-29 12:03:44 | 98fa1cc3febd2a75a69eac4dc96c5b9ceba7e6a8302eab05c129530f136324cc | | |
2024-03-28 09:09:24 | 61d738152e42e5d1f73337f4d0793c0778079acb7998fff5499d8d0c704aec5c | | |
2024-03-28 09:06:40 | 298d672dff7f5b9e4f4036a47a5e8d6aee97714c20eb5be2f6fe0a8a9e1fe2e2 | | |
2024-03-28 02:35:44 | 95678c3e8adfef2d42640fe287469d53da33f69b55b36c2d8642808086a09b95 | | -
17,440.954461499430289697
QI
|
2024-03-28 02:32:56 | 14d8438e09d4e7fcb7aa0d20a9d9d09cec7185c71d3a91e392af481ea9f16d7c |
17,440.954461499430289697
QI
| +
17,440.954461499430289697
QI
|
2024-03-26 18:13:44 | 8dde4a5f7495a5399757807bac7db8bac16e45b2fc8f3b0378c11161c2c24e73 | | |
2024-03-26 18:09:36 | 888589fef2c36c6f12921d5d2b08d88fa6934da826b2c7f63a37d3baf39df2fe | | |
2024-03-23 17:12:24 | 0a276ced7a593caa97672218f21b929259f8ad449ade7d115f8519dfc9af7ca7 | | -
8,644.666582609732680386
QI
|
2024-03-23 17:09:48 | b70ade8d9445d2839f4b67c13e4b0ae16d71fc50397c2eb2856dbe14a0b0b260 |
8,644.666582609732680386
QI
| +
8,644.666582609732680386
QI
|
2024-03-09 13:33:20 | e28c6bb702e08790d254cbdafdfe4d982b46415dea6ced7b243f3635719b9fca | | -
7,648.921349874093020484
QI
|
2024-03-09 13:31:28 | 48efdbec1047231e7c21d5733b770a9c22279dd39e24e01c12476106a8451e61 |
7,648.921349874093020484
QI
| +
7,648.921349874093020484
QI
|
2024-03-09 13:15:04 | f8186b9dabdde861377edf3ebd4ac67ada21cc1502ae3447530a53b23db2f84b | | -
7,271.57504545157719329
QI
|
2024-03-09 13:13:08 | 15b0cd268382dd7060aa3f93197eaa54e5a3091a70f9f299d718005dcd2b1c15 |
7,271.57504545157719329
QI
| +
7,271.57504545157719329
QI
|
2024-03-07 00:02:08 | 89d4a4e5ecafe878205e2025bbad735f40b3309e6e48d31f698b8cd78e5c162e | | |
2024-03-06 23:57:56 | e7e4a928b96ee7671a147fad640d17ddc62c85ce9c18cceb75cd715625de5fd0 | | |
2024-03-06 10:31:12 | 1fd6c6e6a3010ac7cf45b449b51c8ecdcdfa4fb438caa3ada4ea77a21d83e438 | | |
2024-03-06 10:26:16 | 1b6df428710f8e7b3fb5b38ae20318f508dff039913d4d6f28040df4b8b0b8b6 | | |
2024-03-04 17:50:52 | d60895e5d474ac8d7b624eeb9997fecd4a7914106e0a0f748dc0bc5498d9afa1 | | -
6,335.472638330955920265
QI
|
2024-03-04 17:48:56 | 6a561eccd8c2f2248b393d3a9730645c0d6e51889f928b741f2e649bd00e46a5 |
6,335.472638330955920265
QI
| +
6,335.472638330955920265
QI
|