2021-12-02 10:18:00 | 817fa155a9285ab8d0feec14045b6bd555318bdd2dcf6accd6a5a6de763a61e3 |
6,095.807644934787582293
QI
| +
6,095.807644934787582293
QI
|
2021-12-02 08:06:08 | 8c487b3043f47a84fafa04007d1d3b0d360f9ea4776855d625e60880391dc3dc | | |
2021-12-02 08:05:32 | 4b8e4c0191a7a6a55e270d8c42f1fc041b6df54061f273756282335e4736373d | | |
2021-12-02 07:55:08 | 32aa5e0ebf28ddf9df16976bac5c2f926eb5cf4f9b9e98f8a9694b02ae39caab | | -
11,951.968071708806377117
QI
|
2021-12-02 07:54:32 | a7e317c52043a691be9f3278d2d448bcff95dd7424b059136556f215fcfbb81e |
11,951.968071708806377117
QI
| +
11,951.886722700097812009
QI
|
2021-12-02 07:49:20 | 619481f4573cc8447298d59fbeaaad6f4644d345203768eb58eada04b014affb | | |
2021-12-02 07:48:28 | f158fe1ecfb8d7af4009cdec145b58a8303f1fa16592a190fda1b7071599a252 |
6,349.381349008708565108
QI
| +
6,349.316846886627659162
QI
|
2021-12-02 07:47:20 | 40c096ca4fb027674bd1190b7277f94fdef26ebd884f7c0f5887e15934cef7c4 | | |
2021-12-02 07:46:28 | 7fbe7a9d33392a222a8c5ff010ca34ce0274c0078295e7ba9e7a92ff6a8db86b |
6,398.564502122080905946
QI
| +
6,398.562899024299473332
QI
|
2021-12-02 06:36:36 | 9bd9258d310288dd51f6181e728219b8eede860d17ec272cec153483ecfbddb4 | | |
2021-12-02 06:33:32 | 50303750dc4a69ffeebae817dba92a86454eb73a6ffc08ea7a89402a6fa81a90 |
9,767.301603097781432614
QI
| +
9,767.301603097781432614
QI
|
2021-12-02 06:14:04 | 982f0e6b2c5eedb42e308b6f41865a845585856e86b6cbf8e32094aee200110c | | -
2,893.662409174391255611
QI
|
2021-12-02 06:12:52 | dbc5086dbe1c3fd70f6d7a54d63ac8f67d3fac52e3764d67c8e52f34e0cc32c8 |
2,893.662409174391255611
QI
| +
2,893.662409174391255611
QI
|
2021-12-02 05:29:00 | e7eae95bdbf7bb54746239bee345c7a1496060f1f7d5d522ab399a59324097ee | | -
6,613.868076958248964615
QI
|
2021-12-02 05:27:36 | d3527993afa9e12b33d25808d50988e70b564160b00508667d8aa57580355da3 |
6,613.868076958248964615
QI
| +
6,613.868076958248964615
QI
|
2021-12-02 03:53:24 | 7efad450546683995902868c2daf5046046735095426c290bc84815d6f235ff8 | | |
2021-12-02 03:52:24 | 7318a7adcd0ec24cb91c8ecdaf1d4f3cff2372aff792000f8930bac366a7dc3c | | |
2021-12-02 02:40:08 | d0041ca013609fcab718d6e3ea99c45b6e8798f7d9751af4a75c037f031b5f53 | | |
2021-12-02 02:38:52 | 5be3379042a6d553dfb30fe807df536d19596f75447d9bb2613e802bed5a7d82 | | |
2021-12-02 02:27:08 | d8704e22ff810ac4e7295917b730740e096b005508ec4941cbdecde62ddad134 | | -
6,623.598234033705765994
QI
|
2021-12-02 02:24:28 | f2ba32d84ea8d29c0e23ff395edb9ebad8f7d2a2db41dc6a61c981c75a15d86f |
6,623.598234033705765994
QI
| +
6,623.598234033705765994
QI
|
2021-12-02 02:21:16 | 63e2f10d956fcf1dd006ccab54c3150537b4258c695129c4e798d189824a3d42 | | |
2021-12-02 02:20:44 | 7362fbebed84fb476bd5d71dbfe28e30d88f1485ea9e9b6dc7994327284b1cab | | |
2021-12-02 02:19:48 | e6d2bb4b21b334093d26fafa9be9db31e2b20fb8840f1885f143ef8393b5bd56 | | |
2021-12-02 02:19:16 | cd474381c6ae1721ac01839389ae0cf34cca0df8173ae5a04c053ab27d9faa6b | | |
2021-12-02 00:56:04 | c767c7e986f0ef63f8fbed3cc1f51224c596b9e0e59990ab6513000480366826 | | -
9,905.999634209479600832
QI
|
2021-12-02 00:55:16 | 25eaa9e57b5060d9672b72c81dd588b04cb50bb9d8c73edddb8cbebc611db368 |
9,905.999634209479600832
QI
| +
6,398.111410636310583178
QI
|
2021-12-02 00:46:16 | cac87f2dd12dc215038f9be52eaa620cf5c07df3f68ded4440f113d9de26f54e |
3,507.888223573169017654
QI
| +
3,507.888223573169017654
QI
|
2021-12-02 00:35:16 | 8825408bd26c8cf4f25de0caae720534c4a22473fb63715c2af95a95a14457a2 | | -
9,923.52739745340322925
QI
|
2021-12-02 00:33:20 | 18a585dfba6b161e74fe233440565fdc8877cff16061fafbb817267201e7219b |
9,923.52739745340322925
QI
| +
9,923.52739745340322925
QI
|
2021-12-02 00:16:52 | 060f6476b230be3d74eeb21abd561bee122c8edc08183c3e745cdff365bc3227 | | |
2021-12-02 00:15:52 | c38e9ceef35c34ebd9e79f867d0a16cce6019273e1740e5a3e6179b6c7022a09 | | |
2021-12-02 00:12:56 | 7b1483f7d82078974f48a9655c248dbb67f47646776ac5f9b6a723e52d8fd02e | | |
2021-12-02 00:12:36 | 4ec4cc2952a257e319e0c221470d6f31c2084bf9a05a785710907baeba9726a8 | | |
2021-12-02 00:11:40 | 2c4416dab29958b9c40056aa99fc51913fc4c3b4c04e7bd85ed7d6083b77d7c6 | | |
2021-12-02 00:10:32 | 46c666a130162586e9eefb85b3771ca810ba4aa8179a20bb0d2bb783e56c246a | | |
2021-12-01 23:32:52 | f7b31fe5cbe4dd1ac421692265af5d93341307b01906d5d6c07f457050443812 | | -
7,044.108845657410412615
QI
|
2021-12-01 23:20:32 | d058ef0312830e2bf24329cf8f6000f91e922e1d70c17358057166b04d0690dc |
7,044.108845657410412615
QI
| +
7,043.816318608705169552
QI
|
2021-12-01 19:17:52 | 2261fec6f905b145ca8bd07cdd276279020cdb9ab004679b3926366881902604 | | |
2021-12-01 19:16:12 | de9071b072fa589b210f697a0d176cd3d1da2e480a21e3d2c9655af02793ad7b |
7,635.292527048705243063
QI
| +
7,635.292527048705243063
QI
|
2021-12-01 19:11:44 | c409527a6c27ebe39ff07bd39265b28efe595c91b269584c2f575a2756deb49c | | -
7,982.322915753670922669
QI
|
2021-12-01 19:10:52 | 286c0f4a70315b4ccf8c5b6cac23f086c277bcf3340e480098385c2dc3fb05ed |
7,982.322915753670922669
QI
| +
7,982.322915753670922669
QI
|
2021-12-01 18:38:16 | f6968caf7562c4e2c0a00884a4daf3f38b1d2544415c348f623df7a526962d14 | | -
8,310.710037346617183291
QI
|
2021-12-01 18:37:08 | 098abac60b29a5c5d62cf89402ab2ffd606dac49f0511280d20c791d2f3b820c |
8,310.710037346617183291
QI
| +
8,310.710037346617183291
QI
|
2021-12-01 17:57:52 | c4c41f0eab954167f961969e6d818074c1c0c37f953a2682bc18cfeb4142374c | | -
8,440.408101837720593748
QI
|
2021-12-01 17:56:00 | eb5e94865508368d354a177b05f325c78bb33e1ddfdb3da9fd5711acd5f492d2 |
8,440.408101837720593748
QI
| +
8,440.408101837720593748
QI
|
2021-12-01 17:55:16 | f2ac1e1061137dfb31dacb95d10cb220b9d4218736c8f28b6dc6659a9b9291ff | | -
8,793.584422710540490587
QI
|
2021-12-01 17:53:40 | 40609db3e0f81509bd1fa94f4fa753c2fa47020e6cd74ae8bff7e3c65db493f2 |
8,793.584422710540490587
QI
| +
8,793.584422710540490587
QI
|
2021-12-01 17:23:12 | 8b8e8d4b8ca13960f8f7adf1667dbfd75a57af19633149810483ac43df1d1897 | | -
9,635.708352142315568898
QI
|
2021-12-01 17:21:24 | 9ac798d0eefc2f3c7a08050cecf0f3378dd9d64b0870679143ce0d307f8a0e51 |
9,635.708352142315568898
QI
| +
9,635.708352142315568898
QI
|
2021-12-01 14:45:52 | 34ea176a474f6025966957170f2af015581937bf1571623e2c0427617bc84ab7 | | |
2021-12-01 14:44:20 | e74fd660b9939ec23a1abdc447c6dbe21dc55020c5e199cd1b423bd391a89b17 | | |
2021-12-01 14:43:12 | 80927655c473c4f908d3fb38a7d51e51e20dd64b300fbf1a69e26b481164b2e8 | | |
2021-11-30 03:07:24 | 65389507364f1a3574af94bcbe39a108ad099182523a2cc247dff57433e00250 | | |
2021-11-30 03:05:32 | 057680cd74d47d03bb858d84452484858856f918e1b099d9983ac6dafd622252 | | |
2021-11-29 21:54:32 | c11f5f7dd0f09d3156826ffbf5e8290ccbdb4cf74c99e82b292d1e5646c8fbdb | | |
2021-11-29 21:47:08 | 0271283d5581edbabe5b51d83b3122d979f85b9ab7cf9ae5d3e853c5585d22ce | | |
2021-11-29 14:51:08 | 09680eda1d8977d01687ad4faa8eee4286d96a18ea3d8a0a2251967c46f253bb | | |
2021-11-29 14:50:36 | a2b3f101fef3c85be7614819fc33f9d380bf7bf36941cba208a312f83a8eb5d0 | | |
2021-11-29 13:47:08 | 537df5d7083387dc6636fe0fa81224ec2c8365e5626b8c66aa8179528d6d3728 | | |
2021-11-29 13:42:40 | 7991dc0a7c12def7f50450d0e704ca7c8528b99a14c8f548703e564a924e77bf | | |
2021-11-29 09:29:16 | 7e491d7b95d4786c04516ae82fa0a119bf501e6e4c7a9bbe3bb6a4cf81f7e95b | | -
10,160.143249307669742985
QI
|
2021-11-29 09:27:04 | 6e9201b4ed24daa3c5d2704b70de43d5ec5bc58774303767fc2c1a856124554a |
10,160.143249307669742985
QI
| +
10,160.143249307669742985
QI
|
2021-11-29 03:43:36 | 860f128067c14d91c6dc95d141933e7d6106545211546643bfbddc40d2c82d2b | | |
2021-11-29 03:41:00 | 50446764ac61558df3468c67b42321b088ecf0a359bcbc8da11ca9dd8f54a3a1 | | |
2021-11-29 01:02:36 | 4803a81f35fec319ab54c4708b1367530f128dfb07c240774ae8bd5369d575f0 | | |
2021-11-29 01:02:08 | 680a2d32ab464d36f3d2224655ec61f2d38d98c4dcfc8675670caded48dbed0b | | |
2021-11-29 00:15:00 | dfba6b79d17757accaf051cc1981668e9bd042e192f7bd35c4760bae8799c478 | | |
2021-11-29 00:09:32 | 7de8e067a50714a74c09fa28353d9b33fe7393479ca930970085c8e5a26a85d8 | | |
2021-11-28 12:35:20 | 6921befd1777a7c41fe2a61fa34378b87ea450b90dce4bd1559401f13d7cb657 | | |
2021-11-28 12:18:20 | 83979617858852962126efd3c936106e2d948796ae217676b27d7f415cbfa868 | | |
2021-11-28 03:26:08 | 7423fcacb05c63857aa16539557b0e0f67f1b24cf4ecd931fb6c1c24bbdec9f1 | | |
2021-11-28 03:02:56 | 3f7652f5b1f7ec835cb086f32aaed8c75e00ccee59fed665673054081957458a | | |
2021-11-28 02:57:00 | 98fd8e7c85e3d48b0c47bd60967a2e4c24881ebe1bc8c04a0d50c36cdc0c640a | | |
2021-11-28 02:21:44 | f48e6a8784015c705af7a39e461f4fd42059053d821338d94761df0a791fdd40 | | |
2021-11-28 02:18:44 | 265cd1d0306c810a67e307cb5c3b95491e2b09a10c3607146da70ea2277cc1ce | | |
2021-11-27 14:21:12 | 73e030d46a471bcbfb332f42742268514ba04a3365096e3bf1df13005e374e19 | | |
2021-11-27 14:05:56 | dd528a0a7bd0a770eb45f2bcf334992f2fb1a93c73b0fcbb5ad466e2803ca633 | | |
2021-11-27 13:55:32 | a683a642fcc6d2054e47fd72d1f3b996765cd44bf54c8ddccbb0a61342a54837 | | |
2021-11-27 13:49:04 | 7803f93d4e621719b207ca9447b32d3a08935c1824d95865a6a9bd9b05bac058 | | |
2021-11-27 13:45:44 | 275c452bef08837a51c66c5ec3024d842a0304f63c9a236fc5176b632889b01b | | |
2021-11-27 13:44:40 | aa920506c8109bb607f5881bd4a55720b26944a9d81c658f921c772a261d4f09 | | |
2021-11-26 14:56:32 | 8c9ddc7eca84e65a909449fbe64a46ad7594f9a5122b4c77274ea603cd9b3070 | | |
2021-11-26 08:33:08 | ca659adef092a6bd86cc0ee67ac18cb5fe5d17a6a3f20e6d35772e4be786bc72 | | |
2021-11-26 08:32:16 | 524add0c8568c7afa8a4d42c22dd229c72b1cb3c5c6eaf93430c4807ab64e331 | | |
2021-11-26 08:23:36 | e4015396c18f810a88eb298dd7bc5aebf2bd14b113d74dca2942da2e5e93596e | | |
2021-11-26 08:16:44 | 3fc843db137921020d754c655c457331d353a51629f79124e05bdf4d268f41c8 | | |
2021-11-26 06:16:16 | 737da69a12e9040e1f70747174088fdffd4baf60bb1fcdee36d32f62ca4928a2 | | -
12,224.716638191529188126
QI
|
2021-11-26 06:14:40 | 9c34ecd16c1134fd03f9be8965edb49402bb40ec004e5705780bba072e8a6f7f |
12,224.716638191529188126
QI
| +
12,224.716638191529188126
QI
|
2021-11-26 05:01:24 | 06dbc4b2b60920373fba87dff74a267ab5f08293740f7d317cd68ed734acb643 | | |
2021-11-26 05:00:28 | 64c9f9a90fbf00c6c6efefbc3c3390e343063cdff3cae700838e0530e17d614e | | |
2021-11-26 04:44:16 | 0a4b86e053d4405ed23bc890830af1bad5466296892a876d8325fadbe7bdd83c | | |
2021-11-26 04:43:48 | 8afba8c4eafd88d6363c7595ea50eb97ceb15b1ae1ecd3f41b4c1fadfe102896 | | |
2021-11-26 04:15:56 | 902539093f01ab3771b323e0a27fcd8936cff6903ef701b9d060b0bf2ed2fe8f | | |
2021-11-26 04:12:36 | cf531117c0498f01ccc7e1621f7adff8893d99bd1c8e67c0d5f51809e9d022d1 | | |
2021-11-25 13:25:12 | 08c226d2468d90454c701be526dbe3ce63f1dce6635a58536c60cbc36137ca0d | | |
2021-11-25 13:24:36 | 0df1a5c0ecb9dbdfd5f5de3f3deac004a2b3e8063af1b205494a66a2e167d9a1 | | |
2021-11-25 02:32:36 | da25b30c9a73cca4adec8f84157f11fd7dde2ea49f0d313c20aceb72f24f1a16 | | -
8,046.765094011697449973
QI
|
2021-11-25 02:24:16 | 0cd0b319ed7b09e5376ca5be886d8b0bae0d6809cb6cabf4cc2bff0c045613fb |
8,046.765094011697449973
QI
| |
2021-11-25 01:31:32 | 950afb3a4884aff1c796f091bcdfd167d3c4d3bdffa3878972b53a2d92c78e40 | | -
7,283.457249026177348509
QI
|